![]() |
![]() |
Color | Significant figures |
Multiplier | Tolerance | Temp. Coefficient (ppm/K) | ||
---|---|---|---|---|---|---|
Black | 0 | ×100 | – | 250 | U | |
Brown | 1 | ×101 | ±1% | F | 100 | S |
Red | 2 | ×102 | ±2% | G | 50 | R |
Orange | 3 | ×103 | – | 15 | P | |
Yellow | 4 | ×104 | (±5%) | – | 25 | Q |
Green | 5 | ×105 | ±0.5% | D | 20 | Z |
Blue | 6 | ×106 | ±0.25% | C | 10 | Z |
Violet | 7 | ×107 | ±0.1% | B | 5 | M |
Gray | 8 | ×108 | ±0.05% (±10%) | A | 1 | K |
White | 9 | ×109 | – | – | ||
Gold | – | ×10-1 | ±5% | J | – | |
Silver | – | ×10-2 | ±10% | K | – | |
None | – | – | ±20% | M | – |
Band number | Letter on photo | meaning on 4 band resistor | meaning on 5+ band resistor |
note |
---|---|---|---|---|
1 | A | First Digit | First Digit | |
2 | B | Second Digit | Second Digit | |
3 | C | Multiplier | Third Digit | |
4 | D | Tolerance | Multiplier | if present |
5 | – | Multiplier | ||
6 | – | Temp. coefficient | if present |
Source: Wikipedia